loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 336.60 61.26 -12.89
Reverse Repo-TREPS Apr 30, 2025 88.23 16.06 140.00
T Bills-TBILL-182D Apr 30, 2025 74.64 13.58 0.24
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.27 4.42 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 24.04 4.38 0.30
Certificate of Deposits-Bank of India Apr 30, 2025 24.06 4.38 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 24.01 4.37 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 4.86 0.88 0.29
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 1.31 0.24 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -52.61 -9.57 -2,267.24